Choose the Perfect Care Package for Your Loved Ones
At Wegomeds, we understand the importance of health and well-being. Our carefully curated care packages are designed to provide comprehensive healthcare solutions that meet your loved ones’ needs. Whether it's regular health checkups, medication management, or 24/7 medical assistance, we have a plan that suits every requirement. With our expert team and personalized approach, you can rest assured that your family’s health is in safe hands. Explore our plans below and find the perfect match for your peace of mind.
Packages
Health Starter
Services Covered | Health starter |
Description | Starter Yearly |
Doctor Home Visit | No |
Doctor Video Call | 2 times |
Nurse Visit | 2 times |
Physio Visit | No |
Nutrition /Dieticianon Call | 2 times |
Complimentay Health Profile Diagnose | no |
Care Manager Visit & Regular Health Update | no |
Ecg Service For Heart Health | no |
Healthcare Consultant Service Online | yes |
Handling Medical Emegencies | yes |
Electronic Medical Record Maintenance | yes |
Discount And Priority Service @ Empanelled Hospitals | no |
Monthly | ₹ 2150 |
6 Months | ₹ 12900 ₹12000 |
Yearly | ₹ 25800 ₹22000 |
Health Plus
Services Covered | Health Plus |
Description | Health Plus Yearly |
Doctor Home Visit | 2 times in 6 months |
Doctor Video Call | 4 times |
Nurse Visit | Once |
Physio Visit | 3 times |
Nutrition /Dieticianon Call | Worth ₹3000 once a year |
Complimentay Health Profile Diagnose | yes |
Care Manager Visit & Regular Health Update | no |
Ecg Service For Heart Health | yes |
Healthcare Consultant Service Online | yes |
Handling Medical Emegencies | yes |
Electronic Medical Record Maintenance | yes |
Discount And Priority Service @ Empanelled Hospitals | no |
Monthly | ₹ 2650 |
6 Months | ₹ 16500 ₹15000 |
Yearly | ₹ 31800 ₹25800 |
Health Prime
Services Covered | Health Prime |
Description | Health Prime Yearly |
Doctor Home Visit | 3 times in 4 months |
Doctor Video Call | 6 times |
Nurse Visit | 6 times |
Physio Visit | 3 times in a year |
Nutrition /Dieticianon Call | 4 times |
Complimentay Health Profile Diagnose | Worth ₹4000 once a year |
Care Manager Visit & Regular Health Update | yes |
Ecg Service For Heart Health | 2 times |
Healthcare Consultant Service Online | yes |
Handling Medical Emegencies | yes |
Electronic Medical Record Maintenance | yes |
Discount And Priority Service @ Empanelled Hospitals | no |
Monthly | ₹ 3850 |
6 Months | ₹ 23100 ₹22200 |
Yearly | ₹ 46200 ₹40200 |
Health Shield
Services Covered | Health Shield |
Description | Health Shield Yearly |
Doctor Home Visit | 6 times in 2 months |
Doctor Video Call | 8 times |
Nurse Visit | 12 times |
Physio Visit | 4 times in a year |
Nutrition /Dieticianon Call | 6 times in a year |
Complimentay Health Profile Diagnose | Worth ₹5000 twice a year |
Care Manager Visit & Regular Health Update | yes |
Ecg Service For Heart Health | 3 times |
Healthcare Consultant Service Online | yes |
Handling Medical Emegencies | yes |
Electronic Medical Record Maintenance | yes |
Discount And Priority Service @ Empanelled Hospitals | no |
Monthly | ₹ 4999 |
6 Months | ₹ 29994 ₹27000 |
Yearly | ₹ 59988 ₹54000 |
Prevention brings with it positive outcomes like :

The elderly being able to live a dignified, healthy life on their own terms.

Prevent major medical expenses for hospitalisation.

No emotional distress for the elderly and their family.

Improved longevity and quality of life.

Detection, prevention and treatment of chronic diseases is made easier.