Team WEGOMEDS prevents diseases through regular screening and facilitates lifestyle modifications such as food planning that improve the elderly’s quality of life. We collaborate with healthcare experts and families to help the elderly avoid problems from diseases such as diabetes, respiratory disorders (asthma), and some chronic diseases such as cancer, which can be cured with early detection.
About Wegomeds
We are your navigator in good health steering you to a healthy life!We are now seeing unprecedented rates of illness and disease emerging from within the human frame – Obesity, Chronic diseases, Infertility, Diabetes, Cancer, Stress and Depression, etc., are scaling factors. Our sedentary lifestyle, food habits and lack of health awareness contribute to today’s major health issues.
Packages
Health Starter
Services Covered | Health starter |
Description | Starter Yearly |
Doctor Home Visit | No |
Doctor Video Call | 2 times (Once in 6 Months) |
Nurse Visit | 2 times (Once in 6 Months) |
Physio Visit | No |
Nutrition /Dieticianon Call | 2 times (Once in 6 Months) |
Complimentay Health Profile Diagnose | No |
Care Manager Visit & Regular Health Update | No |
Ecg Service For Heart Health | No |
Healthcare Consultant Service Online | Yes |
Handling Medical Emegencies | Yes |
Electronic Medical Record Maintenance | Yes |
Discount And Priority Service @ Empanelled Hospitals | No |
Monthly | ₹ 2150 |
6 Months | ₹ 12900 ₹12000 |
Yearly | ₹ 25800 ₹22000 |
Health Plus
Services Covered | Health Plus |
Description | Health Plus Yearly |
Doctor Home Visit | 2 times ((Once in 6 Months) |
Doctor Video Call | 4 times (Once in 3 Months) |
Nurse Visit | Once in 6 Months |
Physio Visit | 3 times |
Nutrition /Dieticianon Call | Worth ₹3000 |
Complimentay Health Profile Diagnose | Yes |
Care Manager Visit & Regular Health Update | No |
Ecg Service For Heart Health | Yes |
Healthcare Consultant Service Online | Yes |
Handling Medical Emegencies | Yes |
Electronic Medical Record Maintenance | Yes |
Discount And Priority Service @ Empanelled Hospitals | No |
Monthly | ₹ 2650 |
6 Months | ₹ 16500 ₹15000 |
Yearly | ₹ 31800 ₹25800 |
Health Prime
Services Covered | Health Prime |
Description | Health Prime Yearly |
Doctor Home Visit | 4 times (Once in 3 Months) |
Doctor Video Call | 6 times (Once in 2 Months) |
Nurse Visit | 6 times (Once in 2 Months) |
Physio Visit | 3 times |
Nutrition /Dieticianon Call | 4 times |
Complimentay Health Profile Diagnose | Worth ₹4000 |
Care Manager Visit & Regular Health Update | Yes |
Ecg Service For Heart Health | 2 times |
Healthcare Consultant Service Online | Yes |
Handling Medical Emegencies | Yes |
Electronic Medical Record Maintenance | Yes |
Discount And Priority Service @ Empanelled Hospitals | No |
Monthly | ₹ 3850 |
6 Months | ₹ 23100 ₹22200 |
Yearly | ₹ 46200 ₹40200 |
Health Shield
Services Covered | Health Shield |
Description | Health Shield Yearly |
Doctor Home Visit | 6 times (Once in a Month) |
Doctor Video Call | 6 times (Once in a Month) |
Nurse Visit | 12 times (Once in a Month) |
Physio Visit | 4 visits |
Nutrition /Dieticianon Call | 6 times |
Complimentay Health Profile Diagnose | Worth ₹5000 |
Care Manager Visit & Regular Health Update | Once in 6 months |
Ecg Service For Heart Health | 3 times |
Healthcare Consultant Service Online | Yes |
Handling Medical Emegencies | Yes |
Electronic Medical Record Maintenance | Yes |
Discount And Priority Service @ Empanelled Hospitals | No |
Monthly | ₹ 4999 |
6 Months | ₹ 29994 ₹27000 |
Yearly | ₹ 59988 ₹54000 |
